WAW-1000D Microcomputer Controlled Electro Hydraulic Servo Universal Testing Machine
The WAW-1000D microcomputer controlled electro-hydraulic universal testing machine adopts a cylinder mounted main unit, which is controlled and displayed by a microcomputer! Mainly used for tensile, compressive, bending, and shear tests of metals and non metals. Suitable for fields such as metallurgy, construction, light industry, aviation, aerospace, materials, universities, research institutions, etc. The experimental operation and data processing comply with the requirements of GB228-2010 "Metallic Tensile Test Method for Room Temperature Materials".
Product Model | WAW-1000D |
Number of columns | 6 (4 columns and 2 screws) |
Load Capacity | 1000kN |
Load Capacity | 100000kgf |
Calibration standard | ISO 7500 |
Calibration standard | Class 0.5 |
Testing load Accuracy | ±0.5% |
Load Measuring Range | Standard configuration 2%~100%FS Optional configuration 0.4%-100%FS |
Load Resolution | 1/500,000 of FS |
Accuracy of Stress Rate Control | ±0.5% |
Displacement resolution | 0.01mm |
Displacement accuracy | ≤±0.5% of Indicating Value |
Deformation measuring range | 1%~100%FS |
Deformation resolution | 1/±500000FS of the max deformation |
Deformation accuracy | ≤±0.5% of Indicating Value |
Overload Protection | ≥5% of Full Range |
Main frame parameters | |
Max. Tensile Testing Space | 650mm(customizable) |
Max. Compression Testing Space | 600mm(customizable) |
Distance between two columns | 600mm(customizable) |
Column diameter | Φ82mm |
Max. Piston stroke | 250mm |
Testing Speeds | 0.1~50mm/min |
Cross beam adjustment for max speed | About 220 mm/min |
Cross beam moving motor power | 0.4KW |
Controls parameter | |
Control mode | Force closed loop control, deformation closed loop control, displacement closed loop control |
Force control controls the speed range | 0.001%~5%FS/s |
Force control speed control accuracy | When 0.001% ~ 1% FS/s is better than ≤± 0.5%; When 1% ~ 5% FS/s better than ≤± 0.2% |
Force control hold accuracy | ±0.002%F.S |
Deformation control controls speed range | 0.001%~5%FS/s |
Deformation control accuracy accuracy | When 0.001% ~ 1% FS/s is better than ≤± 0.5%; When 1% ~ 5% FS/s better than ≤± 0.2%; |
Deformation control hold accuracy | ≤± 0.002%F.S |
Displacement control speed range | 0.1~100mm/min |
Displacement control speed accuracy | ≤± 0.2% |
Displacement control hold accuracy | ≤± 0.02mm |
Accessory parameters | |
Clamping mode | hydraulic clamping |
Overall dimensions of the jaws | 125mm*100mm |
Round specimen clamping range | Φ13-26, Φ26-40mm,Φ40-60mm; |
Flat specimen clamping thickness | 0-20mm,20-40mm |
Compression plate dimensions | 204*204mm |
Bend test attachment | 450mm(Bending span) |
Clamping width of flat specimen | 80-90mm |
Machine parameter | |
Load frame dimension | 990*650*2300mm |
Oil power dimension | 1140*780*940 |
Total weight | 3200kg |
Power supply | 3kW, 3 phase, AC380V±10%, 50Hz |
Operating Temperature | 23±5℃ |
Humidity Range | Relative humidity not exceeding 80% |
Tel: +86-531-83654069
After sales: +86-531-83652337
Fax No.: +86-531-83650111
Company email:xgtest@xinguangtest.com
Address:No.1566,zaoningRoad,Zaoyuan street,Zhangqiu District,Jinan City,Shandong Province Postal Code: 250214