
The testing machine adopts AC servo motor as the power system; The advanced chip integration technology and the professionally designed data acquisition, amplification and control system are adopted. The test force, displacement and a / D conversion process are fully digitally adjusted. This machine is mainly used for testing the conventional mechanical properties of various springs and steam springs; The control software can automatically obtain the technical indexes and routine data required by the spring, and automatically calculate the force, stress, displacement, deformation and other data results of any specified point in the test process. It can also measure the load, elastic coefficient, parallel coil height and other parameters of the specified height of the spring, and can be maintained for a period of time under a specific state. The control and data processing of the computer control system for the test process meet the requirements of the corresponding national standards for metallic and non-metallic materials. The professional designed automatic control and data acquisition system realizes the full digital adjustment of the data acquisition and control process. The equipment is applicable to petrochemical, automobile manufacturing, spring factory, plastic rubber, pharmaceutical packaging, engine and other manufacturing industries as well as product quality supervision departments at all levels. It is also applicable to teaching demonstration in Colleges and universities.
Main technical indicators and configuration
model | TLS-W300A | TLS-W300S | TLS-W300E |
Z large test force (n) | 300KN | 300KN | 300KN |
Accuracy class | Level 1 Accuracy | Level 0.5 Accuracy | |
Force measuring range | 2%-100%FS | 0.4%-100%; | |
Force value accuracy | Better than ± 1% of the indicated value | Better than ±0.5% of the indicated value | |
Speed range | 0.01mm/min-200 mm/min | 0.01mm/min-200 mm/min | |
Speed accuracy | Better than ± 1% of the indicated value | Better than ± 0.5% of the indicated value | |
Displacement measurement accuracy | Better than ± 1% of the indicated value | Better than ± 0.5% of the indicated value | |
Displacement resolution | 0.001mm | ||
Deformation measurement system | Extensometer with gauge distance of 50mm and deformation range of 10mm | ||
Deformation measurement range | 2%-100%FS | 0.4%-100%FS | |
Deformation measurement accuracy | Better than ± 0.5% of the indicated value | Better than ± 0.5% of the indicated value | |
Computer configuration | Brand business computer | ||
Printer configuration | A4 brand inkjet printer | ||
testing software | Windows7 MaxTestOne set of test software (Chinese / English) | ||
overload protection | The machine will stop automatically when the load exceeds Z by 5% - 10% (settable) | ||
Moving beam protection | Electronic limit and program control double protection | ||
Net width of test space | 480mm | ||
Effective stretch space | 650mm(can be customized according to customer requirements) | ||
Accessory | One set of standard stretching AIDS (can be selected according to user requirements) | ||
Main configuration | AC servo motor, high-precision load sensor, high-precision ball screw, brand business computer, A4 brand inkjet printer | Large LCD double display system, AC servo motor, high-precision load sensor, high-precision ball screw, brand business computer, A4 brand inkjet printer | AC servo motor, high-precision load sensor, high-precision ball screw, brand business computer, A4 brand inkjet printer |
Overall dimensions | |||
Power Supply | 380V/50Hz | ||
weight | 1500Kg | ||
Tel: +86-531-83654069
After sales: +86-531-83652337
Fax No.: +86-531-83650111
Company email:xgtest@xinguangtest.com
Address:No.1566,zaoningRoad,Zaoyuan street,Zhangqiu District,Jinan City,Shandong Province Postal Code: 250214