It is mainly used to test the mechanical properties of isolation rubber bearings, building isolation rubber bearings, bridge isolation rubber bearings and ordinary rubber bearings. It can carry out the ultimate compressive strength test, compressive elastic modulus test, shear elastic modulus test and other related tests on the finished rubber bearings. The testing machine shall be controlled by microcomputer, capable of automatic, stable and continuous loading and unloading, without impact and vibration, automatic data collection, automatic drawing of stress-strain diagram, automatic storage of original test records, curve diagrams and automatic printing results.
Project equipment | 1500t dynamic and static compression shear | 2000t dynamic and static compression shear | 3000t dynamic and static compression shear | 10000t dynamic and static compression shear |
Vertical Z large test force | 15000kN | 20000kN | 30000kN | 100000kN |
Horizontal dynamic shear system | ±2000kN | ±2500kN | ±3500kN | ±10000kN |
Horizontal static shear section | 3000kN | 4000kN | 6000kN | 20000kN |
Angle test mechanism | 1000 kN | 1200 kN | 1800 kN | 6000 kN |
1500mm*1500mm | 1500mm*1500mm | 2000mm*2000mm | 2800mm*2800mm | |
Equipment size | 7030*3070*6850mm | 12000*3500*6900mm | 11000*4200*6500mm | 13000*5800*9500mm |
Power Supply | 380VThree item five wire system、 400KW | 380VThree item five wire system、 600KW | 380VThree item five wire system、 800KW | 380VThree item five wire system、 1200KW |
auxiliary equipment | 油源及冷却 | Oil source and cooling | Oil source and cooling | Oil source and cooling |
Land size | 20000*6000*3000mm | 20000*6000*3000mm | 30000*7000*3800 | 35000*8000*6000mm |
Tel: +86-531-83654069
After sales: +86-531-83652337
Fax No.: +86-531-83650111
Company email:xgtest@xinguangtest.com
Address:No.1566,zaoningRoad,Zaoyuan street,Zhangqiu District,Jinan City,Shandong Province Postal Code: 250214